The.Witcher.le.sirene.degli.abissi.2025.720p.NF.WEB-DL.DDP5.1.Atm...

seeders: 12
leechers: 5
updated:
Added by Dr4go2 in Other






Description


Titolo: The Witcher: Le sirene degli abissi
Genere: Animazione, Fantasy, Azione
Anno: 2025
Regia: 강희철
Paese: Polonia, Corea del Sud, Stati Uniti
Durata: 1o 31min

 Doug Cockle: Geralt (voice)
 Joey Batey: Jaskier / Young Jaskier (voice)
 Anya Chalotra: Yennefer (voice)
 Christina Wren: Essi (voice)
 Emily Carey: Sh'eenaz (voice)
 Camrus Johnson: Agloval (voice)
 Simon Templeman: King Usveldt (voice)
 Ray Chase: Zelest (voice)
 Mallory Jansen: Melusina / Princess Nispen (voice)
 Cynthia Kaye McWilliams: Queen Dahut (voice)

Quando i marinai umani sono attaccati da misteriose creature degli abissi, solo una persona può fermare la guerra tra terra e mare: il Witcher, Geralt di Rivia.






[ Info sul file ]
Nome: The.Witcher.le.sirene.degli.abissi.2025.720p.NF.WEB-DL.DDP5.1.Atmos.H264-FHC.mkv
Data: Wed, 12 Feb 2025 07:17:13 +0100
Dimensione: 1,961,135,794 bytes (1870.284838 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:31:57 (5517.472 s)
Contenitore: matroska
Totale tracce: 7
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_EAC3) [English] {eng}
Traccia n. 4: subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [English [SDH]] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 20.740453
Deviazione standard: 3.61944
Media pesata dev. std.: 3.541629
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 900,099,841 bytes (858.402101 MiB)
Durata: 01:31:57 (5517.458245 s)
Bitrate (bs): 1305.09347 kbps
Qf: 0.059005
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1203 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1868
User data: vbv_bufsize=3113 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1686 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1753 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1819 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1586 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1585 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1362 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1469 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1175 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=992 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1271 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1056 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=924 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1339 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=853 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1645 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1312 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1205 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1558 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1195 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1002 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=837 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1397 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1120 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1050 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=984 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=998 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1202 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1707 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1711 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1502 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1219 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1121 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1086 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1261 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1455 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1655 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1809 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1634 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1532 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1170 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=756 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1185 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1266 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=862 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1017 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1496 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1733 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1667 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1704 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1484 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1183 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1278 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1300 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1598 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1079 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=922 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1416 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=657 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1225 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1552 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1788 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1815 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1669 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1543 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1694 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1387 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1526 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1523 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1641 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1553 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1604 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1600 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1774 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1470 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1346 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1178 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1179 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1494 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1539 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1524 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1045 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=889 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=967 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1595 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1430 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=494 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=865 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=873 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=265 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=123 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
  Profile: [email protected]
  Num ref frames: 3
  Aspect ratio: Square pixels
  Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
  Tipo di codifica entropica: CABAC
  Weighted prediction: P slices - explicit weighted prediction
  Weighted bipred idc: B slices - implicit weighted prediction
  8x8dct: No
Totale frames: 132,419
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 50738 ( 38.316 %) ########
B-slices: 77500 ( 58.526 %) ############
I-slices:  4181 (  3.157 %) #
SP-slices:     0 (  0.000 %)
SI-slices:     0 (  0.000 %)
[ Analisi DRF ]
DRF medio: 20.740453
deviazione standard: 3.61944
max DRF: 47
DRF<6:     0 (  0.000 %)
DRF=6:   369 (  0.279 %)
DRF=7:   132 (  0.100 %)
DRF=8:   158 (  0.119 %)
DRF=9:   265 (  0.200 %)
DRF=10:   365 (  0.276 %)
DRF=11:   513 (  0.387 %)
DRF=12:   568 (  0.429 %)
DRF=13:  1793 (  1.354 %)
DRF=14:  1780 (  1.344 %)
DRF=15:  1117 (  0.844 %)
DRF=16:  1506 (  1.137 %)
DRF=17:  3786 (  2.859 %) #
DRF=18: 12528 (  9.461 %) ##
DRF=19: 23780 ( 17.958 %) ####
DRF=20: 22579 ( 17.051 %) ###
DRF=21: 16965 ( 12.812 %) ###
DRF=22: 11440 (  8.639 %) ##
DRF=23:  8795 (  6.642 %) #
DRF=24:  5996 (  4.528 %) #
DRF=25:  5333 (  4.027 %) #
DRF=26:  3726 (  2.814 %) #
DRF=27:  2934 (  2.216 %)
DRF=28:  1982 (  1.497 %)
DRF=29:  1520 (  1.148 %)
DRF=30:  1105 (  0.834 %)
DRF=31:   621 (  0.469 %)
DRF=32:   334 (  0.252 %)
DRF=33:   185 (  0.140 %)
DRF=34:    87 (  0.066 %)
DRF=35:    53 (  0.040 %)
DRF=36:    34 (  0.026 %)
DRF=37:    24 (  0.018 %)
DRF=38:     7 (  0.005 %)
DRF=39:     3 (  0.002 %)
DRF>39:    36 (  0.027 %)
P-slices DRF medio: 20.278608
P-slices deviazione std.: 3.458019
P-slices max DRF: 47
B-slices DRF medio: 21.218155
B-slices deviazione std.: 3.612396
B-slices max DRF: 47
I-slices DRF medio: 17.490313
I-slices deviazione std.: 3.244514
I-slices max DRF: 40
[ Edition entry ]
UID: 198385799840828195
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli: 
00:00:00,000-01:27:07,450: Part 01 {eng}
01:27:07,450-01:31:57,472: Credits {eng}
Rapporto creato da AVInaptic (12-10-2023) in data 12-02-2025 20:26:59

                
                
              




Sharing Widget


Download torrent
Size: 1.8 GB
seeders:12
leechers:5
The.Witcher.le.sirene.degli.abissi.2025.720p.NF.WEB-DL.DDP5.1.Atm... - (1932735283 Bytes)



To share this torrent use the code below and insert it into comments, status messages, forum posts or your signature.

Torrent: The.Witcher.le.sirene.degli.abissi.2025.720p.NF.WEB-DL.DDP5.1.Atm...

Trackers

tracker name
https://tracker.lilithraws.org:443/announce
udp://tracker.0x7c0.com:6969/announce
udp://tracker.fnix.net:6969/announce
udp://evan.im:6969/announce
udp://retracker.lanta.me:2710/announce
udp://trackarr.org:6969/announce
https://tracker.leechshield.link:443/announce
udp://tracker.torrent.eu.org:451/announce
wss://wstracker.online
udp://tracker.opentrackr.org:1337/announce
http://tracker.openbittorrent.com:80/announce
udp://opentracker.i2p.rocks:6969/announce
udp://tracker.internetwarriors.net:1337/announce
udp://tracker.leechers-paradise.org:6969/announce
udp://coppersurfer.tk:6969/announce
udp://tracker.zer0day.to:1337/announce
µTorrent compatible trackers list

Locations

name
KickassTorrents
Torrent hash: 937346F1F0FAE21F29E3872B4A272C62009BE66E


All Comments

*comments box temporarily disabled*
Advertising (remove)